Bureau de change
Currency exchange
TELEPHONEZ-MOI INC.
Fondé depuis 2003, heureuse de vous servir
Founded since 2003, happy to serve you
(514) 495-8499
6385 Rue St-Hubert, Montréal, Qc, H2S 2L9
Pas de commission ~(514) 495-8499 ~No fees
BUREAU DE CHANGE TRANSACTION
CURRENCY EXCHAGE TRANSACTION
Pas commission – No commission
Sans frais caché – No hidden fees
Argent comptant seulement – Cash only
HEURES D’OUVERTURE
OPEN HOURS
Lundi-Vendredi/Monday-Friday: 09h00-18h00
Samedi / Sarturday : 10h00 – 16h00
Dimanche fermé – Sunday close
ADRESSE BUREAU DE CHANGE
CURRENCY EXCHANGE ADDRESS
6385 Rue Saint-Hubert
Montréal, QC, H2S 2L9, Canada
(514) 495-8499
Pour ouvrir le compte commercial avec notre bureau de change, appelez-nous au (514) 495-8499 S.V.P
To open the business account with our money exchange office, call us at (514) 495-8499 Please.
Taux de Bureau de change - Currency Exchange rates
| Taux – Rate (Date): 2025-11-18; 9h00 | ||
| Devises principales | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 1 (USD) US Dollar | 1,4050 | 1,4175 |
| 2 (EUR) Euro | 1,6250 | 1,6400 |
| 3 (GBP) British Pound | 1,8500 | 1,8850 |
| 4 (MXN) Mexican Peso | 0,0760 | 0,0810 |
| 5 (CHF) Switzerland Francs | 1,7300 | 1,7700 |
| 6 (CNY) China Yuan Renminbi | 0,0000 | 0,0000 |
| Autres Devices appelez receiver s.v.p – Other Devices call receiver please | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 11 (AUD) Australia Dollars | 0,8950 | 0,9315 |
| 17 (BRL) Brazil Reais | 0,2483 | 0,2799 |
| 28 (DOP) Dominican Republic Pesos | 0,0230 | 0,0250 |
| 32 (HKD) Hong Kong Dollars | 0,1734 | 0,1878 |
| 35 (INR) India Rupees | 0,0149 | 0,0165 |
| 36 (IDR) Indonesia Rupiahs | 0,0001 | 0,0001 |
| 41 (JPY) Japan Yen | 0,0091 | 0,0096 |
| 49 (NZD) New Zealand Dollars | 0,7472 | 0,8267 |
| 50 (NOK) Norway Kroner | 0,1307 | 0,1446 |
| 53 (PEN) Peru Nuevos Soles | 0,3923 | 0,4340 |
| 58 (RUB) Russia Rubles | 0,0163 | 0,0180 |
| 59 (SAR) Saudi Arabia Riyals | 0,3369 | 0,3893 |
| 60 (SGD) Singapore Dollars | 1,0128 | 1,1205 |
| 61 (ZAR) South Africa Rand | 0,0770 | 0,0852 |
| 62 (KRW) South Korea Won | 0,0009 | 0,0010 |
| 65 (SEK) Sweden Kronor | 0,1394 | 0,1542 |
| 66 (TWD) Taiwan New Dollars | 0,0423 | 0,0468 |
| 67 (THB) Thailand Baht | 0,0400 | 0,0460 |
| 70 (TRY) Turkey Lira | 0,0312 | 0,0345 |
| 73 (VND) Vietnam Dong | 0,000045 | 0,00006 |
Le taux de change est sujet à changement sans préavis,
contactez-nous s’il vous plaît
Currency exchange rate are subject to change without notice,
contact us please
(514) 495-8499
Bureau de change, notre taux est comparé avec Taux Desjardins & Montreal Bank & National Bank
Currency exchange, our rate is compared with rate the Desjardins & Montreal Bank & National Bank
Bureau De Change / Currency Exchange
MAP & pARKING
À propos du bureau de change Téléphonez-moi Inc.
About currency exchange Telephonez-moi Inc.