Bureau de change
Currency exchange
TELEPHONEZ-MOI INC.
Fondé depuis 2003, heureuse de vous servir
Founded since 2003, happy to serve you
(514) 495-8400
6385 Rue St-Hubert, Montréal, Qc, H2S 2L9
Pas de commission ° (514) 495-8499 ° No fees
BUREAU DE CHANGE TRANSACTION
CURRENCY EXCHAGE TRANSACTION
Pas commission – No commission
Sans frais caché – No hidden fees
Argent comptant seulement – Cash only
HEURES D’OUVERTURE
OPEN HOURS
Lundi-Vendredi/Monday-Friday: 09h00-18h00
Samedi / Sarturday : 10h00 – 16h00
Dimanche fermé – Sunday close
ADRESSE BUREAU DE CHANGE
CURRENCY EXCHANGE ADDRESS
6385 Rue Saint-Hubert
Montréal, QC, H2S 2L9, Canada
(514) 495-8499
Pour ouvrir le compte commercial avec notre bureau de change, appelez-nous au (514) 495-8499 S.V.P
To open the business account with our money exchange office, call us at (514) 495-8499 Please.
Taux de bureau de change - Currency exchage rates
| Taux – Rate (Date): 2026-01-13; 9h00 | ||
| Devises principales | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 1 (USD) US Dollar | 1,3850 | 1,4000 |
| 2 (EUR) Euro | 1,6150 | 1,6300 |
| 3 (GBP) British Pound | 1,8550 | 1,8900 |
| 4 (MXN) Mexican Peso | 0,0770 | 0,0810 |
| 5 (CHF) Switzerland Francs | 1,7000 | 1,7400 |
| 6 (CNY) China Yuan Renminbi | 0,0000 | 0,0000 |
| Autres Devices appelez receiver s.v.p – Other Devices call receiver please | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 11 (AUD) Australia Dollars | 0,9130 | 0,9500 |
| 17 (BRL) Brazil Reais | 0,2428 | 0,2738 |
| 28 (DOP) Dominican Republic Pesos | 0,0220 | 0,0250 |
| 32 (HKD) Hong Kong Dollars | 0,1709 | 0,1851 |
| 35 (INR) India Rupees | 0,0145 | 0,0160 |
| 36 (IDR) Indonesia Rupiahs | 0,0001 | 0,0001 |
| 41 (JPY) Japan Yen | 0,0088 | 0,0092 |
| 49 (NZD) New Zealand Dollars | 0,7519 | 0,8319 |
| 50 (NOK) Norway Kroner | 0,1296 | 0,1434 |
| 53 (PEN) Peru Nuevos Soles | 0,3880 | 0,4293 |
| 58 (RUB) Russia Rubles | 0,0167 | 0,0184 |
| 59 (SAR) Saudi Arabia Riyals | 0,3330 | 0,3848 |
| 60 (SGD) Singapore Dollars | 1,0148 | 1,1228 |
| 61 (ZAR) South Africa Rand | 0,0796 | 0,0880 |
| 62 (KRW) South Korea Won | 0,0009 | 0,0010 |
| 65 (SEK) Sweden Kronor | 0,1422 | 0,1574 |
| 66 (TWD) Taiwan New Dollars | 0,0413 | 0,0457 |
| 67 (THB) Thailand Baht | 0,0430 | 0,0470 |
| 70 (TRY) Turkey Lira | 0,0303 | 0,0335 |
| 73 (VND) Vietnam Dong | 0,000045 | 0,00006 |
Le taux de change est sujet à changement sans préavis,
contactez-nous s’il vous plaît
Currency exchange rate are subject to change without notice,
contact us please
(514) 495-8499
Bureau de change, notre taux est comparé avec Taux Desjardins & Montreal Bank & National Bank
Currency exchange, our rate is compared with rate the Desjardins & Montreal Bank & National Bank
Bureau De Change / Currency Exchange
MAP & pARKING
À propos du bureau de change Téléphonez-moi Inc.
About currency exchange Telephonez-moi Inc.