Bureau de change
Currency exchange
TELEPHONEZ-MOI INC.
Fondé depuis 2003, heureuse de vous servir
Founded since 2003, happy to serve you
(514) 495-8499
(514) 495-8400
438-488-8837 (pour entreprise)
6385 Rue St-Hubert, Montréal, Qc, H2S 2L9
Pas de commission ° (514) 495-8499 ° No fees
BUREAU DE CHANGE TRANSACTION
CURRENCY EXCHAGE TRANSACTION
Pas commission – No commission
Sans frais caché – No hidden fees
Argent comptant seulement – Cash only
HEURES D’OUVERTURE
OPEN HOURS
Lundi-Vendredi/Monday-Friday: 09h00-18h00
Samedi / Sarturday : 10h00 – 16h00
Dimanche fermé – Sunday close
ADRESSE BUREAU DE CHANGE
CURRENCY EXCHANGE ADDRESS
6385 Rue Saint-Hubert
Montréal, QC, H2S 2L9, Canada
(514) 495-8499
Pour ouvrir le compte commercial avec notre bureau de change, appelez-nous au (514) 495-8499 S.V.P
To open the business account with our money exchange office, call us at (514) 495-8499 Please.
Taux de bureau de change – Currency exchage rates
| Taux – Rate (Date): 2026-01-31; 10h27 | ||
| Devises principales | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 1 (USD) US Dollar | 1,3600 | 1,3750 |
| 2 (EUR) Euro | 1,6150 | 1,6300 |
| 3 (GBP) British Pound | 1,8600 | 1,8900 |
| 4 (MXN) Mexican Peso | 0,0780 | 0,0835 |
| 5 (CHF) Switzerland Francs | 1,7250 | 1,7650 |
| 6 (CNY) China Yuan Renminbi | 0,0000 | 0,0000 |
| Autres Devices appelez receiver s.v.p – Other Devices call receiver please | ||
| Nous achetons – We buy | Nous vendons – We sell | |
| 11 (AUD) Australia Dollars | 0,9250 | 0,9650 |
| 17 (BRL) Brazil Reais | 0,2432 | 0,2742 |
| 28 (DOP) Dominican Republic Pesos | 0,0220 | 0,0250 |
| 32 (HKD) Hong Kong Dollars | 0,1668 | 0,1806 |
| 35 (INR) India Rupees | 0,0139 | 0,0154 |
| 36 (IDR) Indonesia Rupiahs | 0,0001 | 0,0001 |
| 41 (JPY) Japan Yen | 0,0088 | 0,0092 |
| 49 (NZD) New Zealand Dollars | 0,7706 | 0,8526 |
| 50 (NOK) Norway Kroner | 0,1328 | 0,1470 |
| 53 (PEN) Peru Nuevos Soles | 0,3794 | 0,4197 |
| 58 (RUB) Russia Rubles | 0,0168 | 0,0186 |
| 59 (SAR) Saudi Arabia Riyals | 0,3254 | 0,3761 |
| 60 (SGD) Singapore Dollars | 1,0038 | 1,1106 |
| 61 (ZAR) South Africa Rand | 0,0794 | 0,0878 |
| 62 (KRW) South Korea Won | 0,0009 | 0,0010 |
| 65 (SEK) Sweden Kronor | 0,1437 | 0,1590 |
| 66 (TWD) Taiwan New Dollars | 0,0404 | 0,0447 |
| 67 (THB) Thailand Baht | 0,0440 | 0,0470 |
| 70 (TRY) Turkey Lira | 0,0293 | 0,0324 |
| 73 (VND) Vietnam Dong | 0,000045 | 0,00006 |
Le taux de change est sujet à changement sans préavis,
contactez-nous s’il vous plaît
Currency exchange rate are subject to change without notice,
contact us please
(438) 488-8837
Bureau de change, notre taux est comparé avec Taux Desjardins & Montreal Bank & National Bank
Currency exchange, our rate is compared with rate the Desjardins & Montreal Bank & National Bank
Bureau De Change / Currency Exchange
MAP & pARKING
À propos du bureau de change Téléphonez-moi Inc.
About currency exchange Telephonez-moi Inc.
